OUR PRODUCTS:
SERVO-CONTROLLED AUTOMATIC VOLTAGE STABILIZERS PRICE LIST SINGLE PHASE (AIR COOLED) OUTPUT- 230 V ± 1%
Below Servo, Stabilizers Prices are in INR (Rupees)
Rating | Input – 195-280 V With UV/OV Cutoff | Input – 170-270 V With UV/OV Cutoff | Input – 155 – 270 V With UV/OV Cutoff | Input – 140 – 280 V With UV/OV Cutoff | Input – 110 – 280 V With UV/OV Cutof |
1 KVA | 8460/- | 9000/- | 9180/- | 9450/- | 10600/- |
2 KVA | 9540/- | 10350/- | 10800/- | 11700/- | 12600/- |
3 KVA | 10440/- | 11250/- | 11700/- | 12960/- | 15300/- |
4 KVA | 11250/- | 12330/- | 13500/- | 15300/- | 19800/- |
5 KVA | 11900/- | 13500/- | 16200/- | 19800/- | 26100/- |
6 KVA | 13500/- | 15300/- | 19800/- | 21600/- | 27000/- |
7.5 KVA | 16200/- | 18000/- | 21600/- | 22500/- | 33300/- |
10 KVA | 18000/- | 20700/- | 27900/- | 29700/- | 44100/- |
15 KVA | 25200/- | 28800/- | 39600/- | 43200/- O/C-110Ltr | 58500/- O/C-160 Ltr. |
20 KVA | 34200/- | 38700/- | 51300/- 0/C-110Ltr. | 53100/- 0/C-130Ltr. | 69300/- 0/C-200Ltr. |
THREE PHASE PRICE LIST – AIR COOLED (UNBALANCED TYPE) OUTPUT – 400 V + – 1%
Get the reliable and efficient performance you need with the 3 Phase Air Cooled Servo Stabilizer. This high-efficiency voltage stabilizer is designed to provide a constant voltage output for single applications at an unbeatable price. With our 3 phase voltage stabilizer price list in India, you get the best value for money. Invest in your power needs today with the 3 Phase Air Cooled Servo Stabilizer!
Rating | Input 340 – 480 V | Input 300 – 460 V | Input 270 – 470 V | Input 240 – 480 V | Input 190 – 480 V |
3 KVA | 27000/- | 28800/- | 28800/- | 29700/- | 33300/- |
6 KVA | 30600/- | 33300/- | 34200/- | 36000/- | 39600/- |
9 KVA | 33300/- | 36000/- | 37800/- | 40500/- | 47700/- |
12 KVA | 36000/- | 38700/- | 42300/- | 47700/- | 61200/- |
15 KVA | 36900/- | 42300/- | 53100/- | 61200/- | 81900/- |
18 KVA | 43200/- | 47700/- | 61200/- | 67500/- | 84600/- |
22.5 KVA | 50400/- | 56700/- | 67500/- | 69300/- | Oil Cooled |
25 KVA | 52200/- | 60300/- | 76500/- | 81000/- | Oil Cooled |
30 KVA | 56700/- | 64800/- | 86400/- | Oil Cooled | Oil Cooled |
45 KVA | 79200/- | 89100/- | Oil Cooled | Oil Cooled | Oil Cooled |
THREE PHASE PRICE LIST – OIL COOLED (UNBALANCED TYPE) OUTPUT – 400 V + – 1 %
Get the most reliable, efficient and cost-effective 3 Phase Oil Cooled Servo Voltage Stabilizers from us. Our stabilizers maintain a constant output voltage with +/- % stability and 95% efficiency or higher. Upgrade your power supplies today – get our high-performance stabilizers at an unbeatable price!
Rating | Input 340 –470 | Oil Qty | Input 300 – 460 | Oil Qty | Input 270 – 470 | Oil Qty | Input 240 – 480 | Oil Qty | Input 190 – 480 | Oil Qty |
10 KVA | 35100/- | 70 ltr | 37800/- | 70 ltr | 42300/- | 90 ltr | 45000/- | 90 ltr | 56700/- | 140 ltr |
15 KVA | 40500/- | 70 ltr | 43200/- | 70 ltr | 59400/- | 90 ltr | 52200/- | 90 ltr | 79200/- | 210 ltr |
20 KVA | 53100/- | 90 Ltr | 58500/- | 90 Ltr | 61200/- | 120 ltr | 64800/- | 140 ltr | 86400/- | 210 ltr |
25 KVA | 56700/- | 120Ltr | 61200/- | 120Ltr | 72000/- | 140” | 72900/- | 140 ltr | 127800/- | 300 ltr |
30 KVA | 59400/- | 140 Ltr. | 64800/- | 140 Ltr. | 85500/- | 210 | 97200/- | 210 Ltr. | 139500/- | 350 Ltr. |
45 KVA | 79200/- | 210 “ | 92700/- | 240 “ | 120600/- | 250 | 146700/- | 300 “ | 176400/- | 400 “ |
60 KVA | 96300/- | 240 “ | 124200/- | 250 “ | 160200/- | 300 | 171900/- | 350 “ | 215100/- | 500 “ |
75 KVA | 124200/- | 260 “ | 151200/- | 300 “ | 174600/- | 350 | 190800/- | 400 “ | 264600/- | 600 “ |
100 KVA | 142200/- | 350 “ | 162900/- | 380 “ | 212400/- | 400 | 228600/- | 500 “ | 312300/- | 650 “ |
125 KVA | 174600/- | 400 “ | 198000/- | 400 “ | 246600/- | 500 | 289800/- | 600 “ | 365400/- | 700 “ |
150 KVA | 199800/- | 450 “ | 227700/- | 500 “ | 306900/- | 700 | 328500/- | 700 “ | 464400/- | 800 “ |
200 KVA | 261000/- | 650 “ | 302400/- | 700 “ | 369000/- | 800 | 399600/- | 800 “ | 574200/- | 900 “ |
250 KVA | 304200/- | 700 ” | 344700/- | 800 ” | 436500/- | 900 | 540900/- | 1000 “ | 676800/- | 1100 “ |
300 KVA | 336600/- | 850 “ | 396000/- | 900 “ | 567000/- | 1000 | 612900/- | 1100 “ | 836100/- | 1300” |
400 KVA | 489600/- | 1000 “ | 546300/- | 1000 “ | 671400/- | 1200 | 751500/- | 1400 “ | 983700/- | 1700” |
500 KVA | 574200/- | 1300 “ | 645300/- | 1300 “ | 792000/- | 1500 | 948600/- | 1600 “ | 1210500/- | 2000” |
600 KVA | 670500/- | 1500 “ | 729000/- | 1500 “ | 949500/- | 1700 | 1082700/- | 1800 “ | 1417500/- | 2400 “ |
NOTE:
-
- – Prices of Oil Cooled Stabilizers are excluding of oil.
- – All relevant taxes, Freight & packing extra as applicable or as mentioned in our Quotation.
- – Any other feature like High/Low Cutoff / MCCB etc. will be on chargeable basis.